See all 5 photos
Property price
Price per night: 25 CUC
Price per night (7d+): 20 CUC
Price per night (30d+): 20 CUC
Extra price per guest: 10 CUC
Minimum no of nights: 1
Period | Price per night | Minimum booking days | Extra price per guest | Price per night in weekends | Booking starts only on | Booking starts/ends only on |
---|---|---|---|---|---|---|
From 01.07.2017 To 31.08.2017 | 35 CUC | 1 | - | - | All | All |
From 01.11.2017 To 30.04.2018 | 35 CUC | 1 | - | - | All | All |
From 01.07.2018 To 31.08.2018 | 35 CUC | 1 | - | - | All | All |
Property details
Property status: publicado
Property ID: 61563
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 10:00 a.m.
Check-Out Hour: 12:00 p.m.
Late Check-in: 02:00 p.m.
Optional Services: Breakfast $, lunch $, dinner $, bar $, taxi service $
Cancellation: flexibel
Outdoor Facilities: Downtown (city center), close to the train terminal, close to Laguna de la Leche, close to Laguna la Redonda, near a crocodile farm, near Cayo Coco and Cayo Guillermo, near a central sugar mill, near a handicraft factory of tobacco; distance to the airport approx. 30 Km
Property facilities
Air Conditioning
Balcony
Bath: private ensuite/shower
Breakfast - charge applies
Electricity 110 V
Fan/Ventilator
Hot water
Kitchen
Living Room
Lunch/Dinner - charge applies
Parking – charge applies
Phone
Refrigerator
Rooms lockable
Terrace
Towels
TV
Washing machine
Washing service – charge applies
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
past
today
booked