See all 13 photos
Property price
Price per night: 20 CUC
Period | Price per night | Minimum booking days | Extra price per guest | Price per night in weekends | Booking starts only on | Booking starts/ends only on |
---|---|---|---|---|---|---|
From 01.11.2017 To 31.03.2018 | 25 CUC | 1 | - | - | All | All |
From 01.07.2018 To 31.08.2018 | 25 CUC | 1 | - | - | All | All |
From 01.11.2018 To 31.03.2019 | 25 CUC | 1 | - | - | All | All |
Property details
Property status: publicado
Property ID: 81726
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Optional Services: Breakfast: 5 cuc; lunch: 10 cuc; dinner: 10 cuc; washing service: 5 cuc; arranging taxi services: gratis; parking nearby: 2 cuc x night
Cancellation: flexible
Property facilities
Air Conditioning
Balcony
Bath: private ensuite/shower
Breakfast - charge applies
Electricity 110 V
Electricity 220 V
Fan/Ventilator
Hot water
Lunch/Dinner - on request
Lunch/Dinner - charge applies
Parking – charge applies
Patio
Refrigerator
Terrace
TV
Washing service – charge applies
Availability
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
past
today
booked